CHAMPION Drewsar Caught Ya Lookin "Harper"
DOB 05-08-2017
HEALTH STATISTICS
CHIC#: | 144727 Harper's OFA here |
Hips: | RWD-334F24F-VPI(Fair) |
Patella: | RWD-PA256/24F/P-VPI |
Eyes: | RWD-EYE300/34F-VPI(Normal) |
BFJE: | RWD-BJE174/23F-PI(Normal) |
LSD: | RWD-LSD172/23F-VPI(Normal) |
Cardiac: | Pending |
NAD: | Normal |
IC/FF: | Normal |
ACCOMPLISHMENTS
- Best Baby Puppy in Specialty breed expert S. Bernardi
- Best of Opposite in Sweeps LRCC National breeder judge A. Perry.
- Canadian Champion





Drewsar Portuguese Water Dog Breeders ,  Moffat, Ontario Canada
All images are property of Drewsar Perm Reg'd
© 2006-2023Drewsar
