CHAMPION Drewsar First Impression "Brooke"
DOB 9-16-2016
HEALTH STATISTICS
CHIC#: | 138122 Brooke's OFA here |
Hips: | RWD-304G24F-VPI(Fair) |
Patella: | Normal/1 |
Eyes: | RWD-EYE217/31F-VPI |
BFJE: | RWD-BJE124/24F-PI(Normal) |
LSD: | RWD-LSD122/24F-PI(Normal) |
Cardiac: | Pending |
NAD: | RWD-NAD19/24F-PI(Normal) |
IC/FF: | Normal |
ACCOMPLISHMENTS
- Best Bred By in Group Winner
- Champion from Bred By Class
- Winners Bitch, Best Puppy in Specialty and Best Bred by in Specialty at LRCC 2017 National
Drewsar Portuguese Water Dog Breeders ,  Moffat, Ontario Canada
All images are property of Drewsar Perm Reg'd
© 2006-2023 Drewsar